Geosonde
Geosonda d.o.o. na slovenskem tržišču zastopa švicarskega izdelovalca geosond Haka.Gerodur AG.
V celoti tržimo njegovo opremo za izrabo geotermične energije.
V celoti tržimo njegovo opremo za izrabo geotermične energije.
Geosonde
| Premer | Dolžina |
| (mm) | (m) |
| 25 x 2.3 | 30 |
| 25 x 2.3 | 50 |
| 25 x 2.3 | 70 |
| 32 x 2.9 | 50 |
| 32 x 2.9 | 60 |
| 32 x 2.9 | 70 |
| 32 x 2.9 | 80 |
| 32 x 2.9 | 90 |
| 32 x 2.9 | 100 |
| 32 x 2.9 | 112 |
| 32 x 2.9 | 125 |
| 32 x 2.9 | 137 |
| 32 x 2.9 | 150 |
| 32 x 2.9 | 162 |
| 40 x 3.7 | 102 |
| 40 x 3.7 | 127 |
| 40 x 3.7 | 152 |
| 40 x 3.7 | 175 |
| 40 x 3.7 | 200 |
| 40 x 3.7 | 225 |
| 40 x 3.7 | 250 |
| 40 x 3.7 | 275 |
| 40 x 3.7 | 300 |
Injektirne cevi
| Premer | Dolžina |
| (mm) | (m) |
| 25 x 2.3 | 50 |
| 25 x 2.3 | 60 |
| 25 x 2.3 | 70 |
| 25 x 2.3 | 80 |
| 25 x 2.3 | 90 |
| 25 x 2.3 | 100 |
| 25 x 2.3 | 112 |
| 25 x 2.3 | 125 |
| 25 x 2.3 | 137 |
| 25 x 2.3 | 150 |
| 25 x 2.3 | 162 |
| 25 x 2.3 | 175 |
| 25 x 2.3 | 200 |
| 25 x 2.3 | 225 |
| 25 x 2.3 | 250 |
| 25 x 2.3 | 275 |
| 25 x 2.3 | 300 |

